Sign up to stay up to date on the Canyons Village Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4206 Fairway Ln Unit G-1 3 3 1,884 $2,499,000 $1,326 4 days
2669 Canyons Resort Dr Unit 407 Abc 3 4 1,799 $1,399,000 $777 5 days
2100 W Frostwood Blvd Unit 5172 2 3 1,271 $1,325,000 $1,042 5 days
2100 Canyons Resort Dr Unit 16-B1 1 1 592 $620,000 $1,047 6 days
302 White Pine Canyon Rd 7 10 16,716 $28,200,000 $1,687 10 days
3000 Canyons Resort Dr Unit 3512a 1 1 775 $792,000 $1,021 10 days
2752 W High Mountain Rd Unit 306 4 5 2,753 $4,800,000 $1,743 10 days
2025 Canyons Resort Dr Unit Apt Z2 1 1 650 $500,000 $769 10 days
3988 N Timber Wolf Ln Unit 10d 2 2 1,054 $1,025,000 $972 11 days
2669 Canyons Resort Dr Unit 208 2 3 1,214 $745,000 $613 11 days
2100 Frostwood Blvd Unit 4163 1 2 877 $925,000 $1,054 13 days
3000 Canyons Resort Dr Unit 3508a 1 1 775 $790,000 $1,019 56 days
2100 Canyons Resort Dr Unit 3b 2 3 1,296 $1,350,000 $1,041 18 days
3000 Canyons Resort Dr Unit 4600 4 4 2,150 $3,499,000 $1,627 18 days
2025 Canyons Resort Dr Unit Apt H1 1 1 650 $475,000 $730 20 days
2100 Frostwood Blvd Unit 5151 -5153 2 4 1,227 $1,445,000 $1,177 24 days
2237 Creek Crossing Loop 5 6 6,769 $9,975,000 $1,473 25 days
4134 N Cooper Ln Unit 14 5 6 2,522 $3,750,000 $1,486 25 days
210 White Pine Canyon Rd 6 7 7,245 $15,750,000 $2,173 26 days
2417 W High Mountain Rd Unit 2518 3 3 2,002 $3,650,000 $1,823 84 days
4189 Willow Draw Rd Unit Unit 201 2 3 2,392 $1,900,000 $794 26 days
2653 Canyons Resort Dr Unit 222 4 4 1,898 $1,500,000 $790 27 days
4134 N Cooper Ln Unit Unit 21 3 4 1,693 $2,450,000 $1,447 28 days
2100 Frostwood Blvd Unit 4134 3 3 1,639 $2,100,000 $1,281 28 days
2417 W High Mountain Rd Unit 3509 1 1 475 $725,000 $1,526 31 days
300 White Pine Canyon Rd 4 5 3,200 $17,500,000 $5,468 31 days
217 White Pine Canyon Rd 8 10 13,282 $28,000,000 $2,108 31 days
269 White Pine Canyon Rd 6 9 11,132 $27,500,000 $2,470 31 days
2100 Frostwood Blvd Unit 6138 3 3 2,047 $2,500,000 $1,221 33 days
2752 W High Mountain Rd Unit 2001 4 5 3,191 $5,750,000 $1,801 35 days
39 White Pine Canyon Rd 6 7 9,021 $12,750,000 $1,413 38 days
4343 Frost Haven Rd 5 6 3,266 $3,900,000 $1,194 39 days
2670 W Canyons Resort Dr Unit 228 N/A 1 388 $345,000 $889 40 days
3933 N Timber Wolf Ln Unit 6c 2 3 1,084 $1,050,000 $968 41 days
2025 Canyons Resort Dr Unit P3 1 1 650 $535,000 $823 45 days
21 White Pine Canyon Rd 6 8 9,586 $13,500,000 $1,408 46 days
2100 Frostwood Blvd Unit 7108 3 4 1,792 $2,500,000 $1,395 46 days
3793 Blackstone Dr Unit 1b 2 3 1,089 $1,250,000 $1,147 47 days
3703 Blackstone Dr Unit Unit 109 2 3 1,083 $1,325,000 $1,223 47 days
4273 Willow Draw Dr Unit 606 3 4 2,451 $2,595,000 $1,058 49 days
2670 W Canyons Resort Dr Unit 206 N/A 1 338 $335,000 $991 52 days
253 White Pine Canyon Rd 6 10 17,567 $55,000,000 $3,130 52 days
2470 W White Pine Ln 6 9 12,331 $38,000,000 $3,081 53 days
2100 W Frostwood Blvd Unit 4128 1 2 741 $850,000 $1,147 54 days
3720 N Sundial, Unit C108 2 2 862 $1,150,000 $1,334 55 days
3703 Blackstone Dr Unit Unit 106 2 2 1,160 $1,299,000 $1,119 91 days
3720 N Sundial Ct Unit B201 N/A 1 449 $550,000 $1,224 56 days
35 White Pine Canyon Rd 5 8 10,456 $13,500,000 $1,291 56 days
2025 Canyons Resort Dr Unit Apt Y2 1 1 650 $545,000 $838 59 days
1984 Stone Creek Rd Unit 21 4 5 3,531 $4,750,000 $1,345 61 days
Average: 3.1 3.5 2,816 $4,942,189 $1,284 122 days
Viewing 1 - 50 of 125
Viewing 1 - 50 of 125
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1685 Village Round Dr 4 4 3,634 $1,825,000 $502 16 days
3987 N Timber Wolf Ln Unit 11b 2 3 1,054 $985,000 $934 45 days
3000 Canyons Resort Dr Unit 4305 1 1 635 $640,000 $1,007 75 days
2100 Frostwood Blvd Unit 4176 2 3 1,271 $1,275,000 $1,003 12 days
3540 N Escala Ct Unit 237 1 1 689 $799,000 $1,159 223 days
Average: 2.0 2.4 1,456 $1,104,800 $921 74 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5