Sign up to stay up to date on the Deer Crest Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2804 W Deer Hollow Rd Unit 122 N/A N/A N/A $5,150,000 Unknown 21 days
3267 W Deer Hollow Rd Unit 1404 2 2 1,414 $4,195,000 $2,966 25 days
2300 S Deer Valley Dr Unit 808 4 5 3,517 $13,800,000 $3,923 38 days
2300 Deer Valley Dr Unit 420 3 4 1,929 $4,595,000 $2,382 39 days
3267 W Deer Hollow Rd Unit 2402 3 4 2,589 $5,950,000 $2,298 67 days
2698 W Deer Hollow Ct 6 8 7,672 $11,649,000 $1,518 70 days
2437 W Havens Ct Unit Unit 10 3 4 2,421 $4,640,000 $1,916 71 days
2300 E Deer Valley Dr Unit 433 2 3 1,929 $5,400,000 $2,799 165 days
2511 W Havens Ct Unit Unit 24 3 4 2,706 $5,520,000 $2,039 74 days
3267 W Deer Hollow Rd Unit 3403 5 6 3,554 $10,700,000 $3,010 78 days
2487 W Havens Court, Unit 18 2 3 1,818 $3,350,000 $1,842 78 days
2503 W Havens Ct Unit Unit 22 4 5 3,146 $5,890,000 $1,872 79 days
3267 W Deer Hollow Rd Unit 4401 4 6 4,585 $14,445,000 $3,150 85 days
3267 W Deer Hollow Rd Unit 4205 4 5 3,202 $8,395,000 $2,621 85 days
9968 Summit View Dr 7 9 10,002 $15,500,000 $1,549 86 days
3591 W Deer Hollow Rd Unit 129 N/A N/A N/A $3,475,000 Unknown 87 days
3267 W Deer Hollow Rd Unit 3206 3 4 3,010 $7,950,000 $2,641 136 days
2300 Deer Valley Dr Unit 720 3 4 1,937 $5,600,000 $2,891 144 days
3267 W Deer Hollow Rd Unit 3103 3 3 2,444 $6,200,000 $2,536 167 days
3438 Snow Top Ct 5 7 8,936 $8,926,000 $998 189 days
3010 W Jordanelle Way Unit 79 N/A N/A N/A $8,500,000 Unknown 200 days
3297 W Deer Crest Estates Dr Unit 73 N/A N/A N/A $5,000,000 Unknown 297 days
2721 Deer Hollow Rd Unit 116 N/A N/A N/A $4,450,000 Unknown 590 days
2300 E Deer Valley Dr Unit 902 4 5 4,970 $11,900,000 $2,394 263 days
10738 Summit View Dr 6 11 9,202 $14,950,000 $1,624 227 days
9985 Summit View Dr 7 9 12,404 $16,900,000 $1,362 358 days
Average: 4.0 5.3 4,447 $8,193,461 $2,302 143 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3611 Crestwood Ct 6 10 14,289 $17,500,000 $1,224 56 days
Average: 6.0 10.0 14,289 $17,500,000 $1,224 56 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1