Sign up to stay up to date on the Empire Pass Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9100 Marsac Ave Unit 740 2 3 2,684 $8,350,000 $3,111 54 days
8789 Marsac Ave Unit B5 4 6 3,495 $6,500,000 $1,859 3 days
8789 Marsac Ave Unit 21 4 5 2,920 $5,950,000 $2,037 11 days
7677 Village Way Unit 301 2 3 1,627 $5,600,000 $3,441 14 days
8894 Empire Club Dr Unit 603 3 4 1,983 $5,950,000 $3,000 15 days
8886 Empire Club Dr Unit 304 3 4 1,999 $5,000,000 $2,501 22 days
8886 Empire Club Dr Unit 208 3 4 1,986 $4,895,000 $2,464 24 days
9100 Marsac Ave Unit 952 2 3 2,605 $8,250,000 $3,166 49 days
7677 Village Way Unit 103 3 3 2,431 $6,900,000 $2,838 50 days
8680 Empire Club Dr Unit 13 5 6 4,303 $15,500,000 $3,602 52 days
9100 Marsac Ave Unit 983 2 3 2,180 $6,500,000 $2,981 53 days
9100 Marsac Ave Unit 901/903 3 4 2,853 $7,395,000 $2,592 58 days
9100 Marsac Ave Unit 930 4 4 3,376 $10,000,000 $2,962 65 days
7726 Village Way 4 5 3,601 $8,500,000 $2,360 93 days
9100 Marsac Ave Unit 1151 3 3 2,712 $8,600,000 $3,171 97 days
14 Nakoma Ct 5 7 4,841 $11,999,000 $2,478 144 days
7697 Village Way Unit 104 4 5 2,532 $6,950,000 $2,744 151 days
8789 Marsac Ave Unit 22 4 6 3,402 $7,000,000 $2,057 189 days
9100 Marsac Ave Unit 881 1 1 1,221 $4,950,000 $4,054 214 days
8777 Marsac Ave Unit 206 3 4 2,067 $4,800,000 $2,322 72 days
67 Red Cloud Trail, Unit 23 N/A N/A N/A $9,795,000 Unknown 441 days
Average: 3.2 4.2 2,740 $7,589,714 $2,787 89 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21