Sign up to stay up to date on the Heber North Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
531 E Valley Dr 5 4 3,676 $1,550,000 $421 2 days
1819 N 180 E 3 3 1,551 $619,900 $399 8 days
1266 E Wildflower Cir 4 4 3,748 $2,935,000 $783 15 days
329 E 1980 N 6 5 5,300 $1,692,500 $319 19 days
1610 E 1950 N 5 4 6,288 $3,700,000 $588 37 days
1784 N Ostler Peak Rd 5 4 3,713 $1,043,500 $281 45 days
1868 N Ostler Peak Rd Unit 624 5 4 3,319 $930,500 $280 45 days
1822 N Ostler Peak Rd Unit 620 3 3 3,011 $862,300 $286 45 days
2367 N Wildwood Ln 3 2 2,412 $650,000 $269 54 days
2303 N Canal View Ln 3 4 2,753 $750,000 $272 73 days
1896 N Valley Hills Blvd 7 4 4,128 $899,000 $217 87 days
2303 N Wildwood Ln 4 4 2,424 $749,900 $309 88 days
644 Oakwood Dr 4 3 3,758 $1,099,000 $292 93 days
2277 N Wildwood Ln 3 4 2,484 $715,000 $287 106 days
1797 N 390 E 5 4 2,894 $925,000 $319 113 days
1385 E 1650 6 3 5,177 $1,850,000 $357 130 days
1373 E Coyote View Cir 4 6 4,456 $3,633,890 $815 141 days
1216 E Coyote View Cir 4 3 3,964 $2,669,400 $673 144 days
110 W Moulton Ln N/A N/A N/A $4,200,000 Unknown 100 days
1259 E Wildflower Cir 4 4 3,075 $1,615,000 $525 157 days
1289 E Wildflower Cir 4 4 3,075 $1,645,000 $534 233 days
1181 E Wildflower Cir 4 5 4,959 $2,640,000 $532 47 days
1358 E Coyote View Cir 5 5 4,362 $3,283,700 $752 302 days
1221 E Coyote View Cir 4 6 4,456 $3,086,882 $692 159 days
Average: 4.3 4.0 3,694 $1,822,728 $444 93 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1022 E 1050 N 7 4 4,762 $1,395,000 $292 44 days
304 E 1980 N 6 4 3,978 $1,325,000 $333 54 days
Average: 6.5 4.0 4,370 $1,360,000 $313 49 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2