Sign up to stay up to date on the Hideout Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2255 E Golden Eagle Cir Unit 5 N/A N/A N/A $535,000 Unknown 4 days
11759 N Apex Way Unit 57 3 3 2,701 $1,500,000 $555 11 days
11463 N Perspective Dr 3 4 3,265 $1,895,000 $580 12 days
1963 E Peak View Dr Unit 399 N/A N/A N/A $1,060,000 Unknown 13 days
11332 N White Tail Ct 5 4 3,527 $2,575,000 $730 17 days
11416 N Fox Hollow Ct Unit 122 N/A N/A N/A $625,000 Unknown 18 days
13201 N Alexis Dr 5 5 3,902 $2,600,000 $666 21 days
10845 N Hideout Cv 3 4 2,851 $1,925,000 $675 23 days
11547 N Soaring Hawk Ln 3 4 4,226 $3,600,000 $851 25 days
693 E Longview Dr 5 6 4,645 $4,945,000 $1,064 25 days
2002 E Outlaw Rd 6 8 6,451 $5,595,000 $867 26 days
11691 N Shoreline Dr 4 4 2,388 $1,175,000 $492 26 days
11589 N Deepwater Dr 3 4 3,230 $2,095,000 $648 26 days
402 E Overlook Loop 4 4 3,460 $2,175,000 $628 27 days
13206 E Alexis Dr 5 5 5,461 $5,000,000 $915 31 days
1816 E Peak View Dr 6 7 7,486 $6,950,000 $928 32 days
11651 N Soaring Hawk Ln 3 3 2,362 $2,385,000 $1,009 32 days
11486 N Deepwater Dr Unit Ss 4 3 2,879 $1,745,900 $606 35 days
524 W Ascent Dr 4 4 3,148 $1,350,000 $428 35 days
10761 N Reflection Ln Unit 7 N/A N/A N/A $2,770,000 Unknown 40 days
11525 N Vantage Ln Unit 85 3 4 3,130 $2,500,000 $798 40 days
11479 N Fox Hollow Ct 5 6 4,274 $3,395,000 $794 41 days
11546 N Fox Hollow Ct 4 6 5,116 $4,995,000 $976 42 days
11418 N White Tail Ct 4 3 3,478 $2,850,000 $819 45 days
2282 E Perches Dr Unit 70 N/A N/A N/A $685,000 Unknown 45 days
12891 N Belaview Way 3 3 2,853 $1,795,000 $629 45 days
2121 E Wrangler Dr Unit 29 N/A N/A N/A $759,000 Unknown 45 days
11002 N Golden Eagle Rd 5 5 5,938 $3,999,900 $673 47 days
1754 E Longview Dr 3 3 3,478 $1,299,999 $373 53 days
11447 N Sailwater Ln Unit D 4 5 3,981 $2,386,000 $599 66 days
10749 N Hideout Trail, Unit 12 N/A N/A N/A $500,000 Unknown 55 days
11080 N Lariat Ct 4 6 4,982 $3,899,000 $782 56 days
1285 E Lasso Trl 4 4 3,912 $2,945,000 $752 60 days
1133 E Longview Dr Unit 4 N/A N/A N/A $720,000 Unknown 66 days
10887 N Reflection Ln Unit Rr-4 N/A N/A N/A $2,000,000 Unknown 66 days
1748 E Longview Dr 4 4 3,434 $1,500,000 $436 66 days
2309 E Golden Eagle Cir Unit 3 N/A N/A N/A $550,000 Unknown 67 days
382 E Kayak Dr 4 5 3,730 $2,351,200 $630 68 days
1737 E Viewside Cir 3 3 3,293 $1,475,000 $447 68 days
11506 White Tail Ct 3 3 3,223 $2,850,000 $884 73 days
2155 E Wrangler Dr 4 4 4,386 $3,695,000 $842 86 days
11004 N Wrangler Cir 4 6 5,388 $4,845,000 $899 88 days
2097 E Peak View Dr Unit 386 N/A N/A N/A $1,045,000 Unknown 90 days
878 E Miner Way Unit 27 3 3 2,742 $1,695,000 $618 90 days
11488 N Deepwater Dr Rr Unit Rr 4 3 2,879 $1,715,850 $595 95 days
801 E Klaim Dr 4 3 2,541 $1,499,900 $590 97 days
11258 N Shoreline Ct 3 3 3,434 $1,950,000 $567 102 days
1025 Wasatch Spring Rd 4 4 1,770 $815,000 $460 105 days
11321 N Soaring Hawk Ln 5 6 4,166 $3,300,000 $792 107 days
383 W Ascent Dr 3 3 2,886 $1,250,000 $433 109 days
Average: 4.0 4.3 3,778 $2,263,212 $695 129 days
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11461 N Upside Dr Unit 30 3 3 3,096 $1,850,000 $597 39 days
10342 N Sightline Cir 4 4 2,764 $1,125,000 $407 62 days
1210 E Lasso Trl 5 7 8,653 $3,995,000 $461 82 days
Average: 4.0 4.7 4,837 $2,323,333 $488 61 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3