Sign up to stay up to date on the Pinebrook Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3375 Cedar Dr 3 3 2,400 $1,100,000 $458 1 day
7091 Stagecoach Dr Unit 227 N/A N/A N/A $624,900 Unknown 2 days
8041 Gambel Dr Unit Apt S1 2 2 901 $575,000 $638 15 days
4073 W Discovery Way 4 5 3,052 $1,850,000 $606 23 days
4359 W Discovery Way 3 3 1,874 $1,195,000 $637 26 days
7494 Brook Hollow Loop Rd 4 4 2,447 $1,025,000 $418 30 days
7177 Canyon Dr 4 4 5,120 $3,250,000 $634 34 days
7813 Susans Cir 6 5 4,507 $2,075,000 $460 44 days
1600 W Pinebrook Blvd Unit Apt H6 3 2 1,264 $650,000 $514 52 days
7352 Pine Ridge Dr 4 7 4,894 $2,496,000 $510 56 days
3074 W Fawn Dr 3 3 1,825 $1,100,000 $602 59 days
7157 N Canyon Dr N/A N/A N/A $549,000 Unknown 61 days
8117 Courtyard Loop Unit Apt 6 3 3 1,609 $1,135,000 $705 70 days
7141 Canyon Dr 4 4 4,113 $2,999,999 $729 71 days
4086 W Crest Ct 4 4 3,810 $2,395,000 $628 71 days
3446 W Cedar Dr 3 4 2,394 $1,200,000 $501 10 days
8257 N Sandalwood Ln N/A 3 1,608 $975,000 $606 80 days
3253 Big Spruce Way 5 5 4,854 $2,490,000 $512 83 days
4060 W Crest Ct 4 5 4,439 $2,395,000 $539 84 days
3347 Quarry Springs Dr 3 4 2,689 $1,249,900 $464 85 days
3765 W Wagon Wheel Way 4 5 4,200 $2,550,000 $607 15 days
7169 Canyon Dr 5 5 6,808 $3,300,000 $484 93 days
7805 Boothill Dr 4 3 3,742 $2,100,000 $561 94 days
3057 Elk Run Dr 3 4 2,923 $1,585,000 $542 145 days
2962 W Wildflower Ct Unit Unit 21 3 4 1,447 $785,000 $542 100 days
3447 W Cedar Dr Unit 71 3 3 2,400 $1,230,000 $512 27 days
7998 Springshire Dr 4 4 2,482 $1,470,000 $592 106 days
4055 Kilby Rd 7 5 4,574 $2,600,000 $568 113 days
3076 Fawn Dr 3 3 1,900 $845,000 $444 119 days
8410 Pointe Rd Unit Apt F23 1 1 660 $450,000 $681 142 days
7457 N Buckboard Dr 5 4 4,484 $2,435,000 $543 86 days
8254 N Sandalwood Ln 3 3 1,581 $1,275,000 $806 162 days
7144 Canyon Dr Unit 87 N/A N/A N/A $745,000 Unknown 163 days
7775 N Pinebrook Rd 5 5 5,115 $3,295,000 $644 79 days
8231 Meadowview Ct Unit K12 3 2 1,280 $699,000 $546 167 days
4399 W Discovery Way N/A N/A N/A $649,900 Unknown 170 days
4344 W Discovery Way 3 3 3,054 $1,850,000 $605 177 days
7331 Pine Ridge Dr 5 6 5,883 $5,400,000 $917 199 days
7930 Mustang Loop Rd 3 3 1,688 $969,000 $574 129 days
6874 Saddle Ct 4 3 3,802 $2,800,000 $736 295 days
3247 Santa Fe Rd N/A N/A 5,260 $3,700,000 $703 462 days
7400 Hitching Post Dr Unit 213 N/A N/A N/A $550,000 Unknown 801 days
8249 N Sandalwood Ln 3 3 1,672 $1,099,000 $657 309 days
7261 Hitching Post Dr N/A N/A N/A $750,000 Unknown 351 days
7676 Buckboard Dr N/A N/A N/A $599,999 Unknown 450 days
4069 W Crest Ct Unit 306 N/A N/A N/A $475,000 Unknown 307 days
Average: 3.7 3.8 3,125 $1,642,102 $590 135 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7474 Susans Cir 7 3 3,883 $1,595,000 $410 117 days
7216 Ridge Way 4 5 5,449 $2,590,000 $475 146 days
Average: 5.5 4.0 4,666 $2,092,500 $443 132 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2