Promontory Market Report

or Create your own market report

 

Promontory is a private, gated neighborhood in Park City with over 7,000 acres of recreational space available to homeowners. Promontory's houses include both large custom-built homes and luxury cabins. Home sites with spectacular views are also available for anyone looking to plan and build their dream mountain home. If you want to spend time in Park City over all four seasons, this amenity-rich, exclusive, gated community is a terrific choice to explore.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
253 White Pine Canyon Rd 6 10 17,567 $55,000,000 $3,130 98 days
3968 Pinnacle Sky Loop 6 12 13,279 $45,000,000 $3,388 70 days
2470 W White Pine Ln 6 9 12,331 $38,000,000 $3,081 99 days
29 Marilyn Ct 6 7 9,057 $33,000,000 $3,643 45 days
1693 W Glencoe Mountain Way Unit Ph2 6 7 6,559 $32,000,000 $4,878 63 days
8313 E Forest Creek Rd 8 16 16,644 $31,000,000 $1,862 77 days
3260 Deer Hvn N/A N/A N/A $30,000,000 Unknown 99 days
302 White Pine Canyon Rd 7 10 16,716 $28,200,000 $1,687 56 days
8669 N Ski Beach Way 6 9 10,423 $27,900,000 $2,676 213 days
2322 N Westward Ho Rd 7 8 17,568 $27,500,000 $1,565 150 days
17 White Pine Canyon Rd 5 8 11,118 $27,000,000 $2,428 372 days
246 White Pine Canyon Rd 6 10 14,850 $26,500,000 $1,784 28 days
543 Park Ave 12 15 11,763 $24,750,000 $2,104 405 days
543 Park Ave N/A N/A 11,763 $24,750,000 $2,104 759 days
1707 W Glencoe Mountain Way Unit Phc 5 6 4,266 $24,000,000 $5,625 63 days
2085 W Midway Ln N/A N/A N/A $24,000,000 Unknown 114 days
2085 W Midway Ln 3 3 3,010 $24,000,000 $7,973 114 days
107 White Pine Canyon Rd N/A 8 13,272 $23,500,000 $1,770 3 days
4209 N Two Creeks Ln 6 9 10,626 $23,500,000 $2,211 27 days
2475 W White Pine Ln 6 8 9,310 $23,500,000 $2,524 113 days
1841 W Galena Ridge Way 7 8 10,500 $23,000,000 $2,190 71 days
1855 W Galena Ridge Way 6 11 8,795 $22,500,000 $2,558 71 days
984 E Boulderville Rd N/A N/A N/A $22,500,000 Unknown 317 days
8856 N Ski Beach Way 5 8 7,953 $20,995,000 $2,639 72 days
663 Woodside Ave 3 2 1,500 $20,000,000 $13,333 10 days
1905 W Horn Ct 5 7 8,940 $19,950,000 $2,231 13 days
1943 N Wolf Creek Ranch Rd 8 11 15,577 $19,900,000 $1,277 98 days
2344 W 3000 S 7 11 24,214 $19,750,000 $815 372 days
1790 Bonanza Dr N/A N/A N/A $19,500,000 Unknown 26 days
6101 Golf Clb 5 9 10,769 $19,500,000 $1,810 31 days
1042 W Quarry Mountain Ln 6 7 8,500 $18,900,000 $2,223 102 days
152 White Pine Canyon Rd 5 8 9,443 $18,800,000 $1,990 115 days
2350 E Slingshot Way 5 7 9,871 $18,750,000 $1,899 11 days
1898 W Glencoe Mountain Way Unit 13a 5 6 3,981 $17,250,000 $4,333 36 days
22 White Pine Canyon Rd 5 8 11,242 $17,200,000 $1,529 113 days
1735 Red Hawk Trl 6 9 10,954 $16,900,000 $1,542 92 days
9156 N Sleeping Rock Cir 7 11 11,775 $16,900,000 $1,435 283 days
9985 Summit View Dr 7 9 12,404 $16,900,000 $1,362 358 days
23 Sandstone Cv 7 9 13,835 $16,800,000 $1,214 80 days
3780 Aspen Camp Loop 6 8 9,334 $16,500,000 $1,767 16 days
12945 E Forest Creek Rd 7 8 11,410 $16,500,000 $1,446 71 days
300 White Pine Canyon Rd Unit 300 N/A N/A N/A $16,000,000 Unknown 8 days
300 White Pine Canyon Rd 4 5 3,200 $16,000,000 $5,000 77 days
750 E 3200 N 7 5 6,898 $16,000,000 $2,319 48 days
2396 E Red Knob Way 6 9 11,111 $15,900,000 $1,431 57 days
8144 E Forest Creek Rd 6 9 12,974 $15,900,000 $1,225 98 days
210 White Pine Canyon Rd 6 7 7,245 $15,750,000 $2,173 72 days
2383 Lake View Ct 6 7 8,280 $15,500,000 $1,871 57 days
8680 Empire Club Dr Unit 13 5 6 4,303 $15,500,000 $3,602 52 days
9968 Summit View Dr 7 9 10,002 $15,500,000 $1,549 86 days
Average: 3.8 4.0 3,538 $3,092,191 $941 117 days
Viewing 1 - 50 of 1821
Viewing 1 - 50 of 1821
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3611 Crestwood Ct 6 10 14,289 $17,500,000 $1,224 56 days
1360 Golden Way 6 8 8,416 $11,500,000 $1,366 231 days
618 S Fox Den Rd 6 9 15,244 $8,500,000 $557 15 days
1083 Snow Berry St 4 7 7,299 $7,250,000 $993 143 days
901 Woodside Ave 4 5 3,107 $7,000,000 $2,252 53 days
1455 W Red Hawk Trl 4 6 5,078 $7,000,000 $1,378 105 days
2441 Iron Canyon Dr 6 8 7,204 $6,600,000 $916 102 days
4027 Aspen Camp Loop 6 7 5,863 $6,495,000 $1,107 120 days
763 E Stone Barn Ln 4 5 5,699 $5,700,000 $1,000 66 days
9269 N Sunset View Dr Unit Ds-37 N/A N/A N/A $5,450,000 Unknown 71 days
3248 Signal Hill Ct 4 6 5,647 $5,299,999 $938 35 days
1403 Eagle Way 5 6 5,443 $5,000,000 $918 6 days
5440 Cove Hollow Ln 5 6 6,134 $4,750,000 $774 95 days
420 Marsac Ave 6 4 3,365 $3,950,000 $1,173 27 days
8425 N Sunrise Loop 4 4 3,962 $3,850,000 $971 92 days
2794 Four Lakes Dr 3 4 4,040 $3,390,000 $839 6 days
2615 Aspen Springs Dr 6 6 5,142 $3,295,000 $640 74 days
1835 Three Kings Dr Unit 1102 3 4 1,967 $2,995,000 $1,522 94 days
7216 Ridge Way 4 5 5,449 $2,590,000 $475 147 days
520 Pine Canyon Rd 5 5 5,147 $2,550,000 $495 9 days
2470 N River Meadows Ln 6 6 4,461 $2,499,000 $560 74 days
1450 Deer Valley Dr 3 3 2,200 $2,350,000 $1,068 84 days
788 N Center St 4 4 4,628 $2,295,000 $495 1 day
2164 Ina Ave 6 5 4,946 $2,100,000 $424 107 days
11589 N Deepwater Dr 3 4 3,230 $2,095,000 $648 72 days
407 Hidden Lake Dr 6 5 6,319 $2,000,000 $316 64 days
3639 W Wrangler Way 6 4 4,702 $1,895,000 $403 48 days
1817 E Reservior View Dr Unit Ds-17 N/A N/A N/A $1,895,000 Unknown 106 days
4554 Forestdale Dr Unit 14 3 2 4,600 $1,850,000 $402 67 days
No address N/A N/A 4,600 $1,850,000 $402 241 days
3659 E 2050 So 6 5 4,771 $1,799,999 $377 46 days
470 S Lindsay Spring Rd 7 8 7,397 $1,790,000 $241 10 days
1625 W Red Hawk Trl Unit 20 N/A N/A N/A $1,750,000 Unknown 196 days
6725 Cody Trail, Unit 55 N/A N/A N/A $1,690,000 Unknown 28 days
1929 Roffe Rd 3 2 1,668 $1,640,000 $983 46 days
7474 Susans Cir 7 3 3,883 $1,595,000 $410 118 days
2291 Comstock Dr 4 3 2,358 $1,545,000 $655 28 days
8578 N Lark Pl Unit Cm-71 N/A N/A N/A $1,500,000 Unknown 84 days
305 Crestview Dr 7 4 4,460 $1,485,000 $332 57 days
11993 N Pegasus Cir Unit 296 N/A N/A N/A $1,450,000 Unknown 234 days
1022 E 1050 N 7 4 4,762 $1,395,000 $292 43 days
1375 Woodside Ave Unit 301 2 2 1,880 $1,395,000 $742 126 days
1046 Cabin Way Unit 23 3 4 2,248 $1,375,000 $611 211 days
304 E 1980 N 6 4 3,978 $1,325,000 $333 53 days
1164 Cabin Way Unit 9 3 4 2,270 $1,295,000 $570 211 days
11192 E Maple Rd 5 4 2,947 $1,200,000 $407 11 days
289 Porcupine Loop 4 2 2,406 $1,175,000 $488 149 days
1730 Captain Molly Dr 3 3 1,708 $1,159,900 $679 126 days
1075 N Turnberry Ct 4 4 2,668 $1,085,000 $406 54 days
870 E 350 S 6 5 4,956 $1,050,000 $211 154 days
Average: 4.4 4.1 3,998 $2,541,005 $645 81 days
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72