Promontory Market Report

or Create your own market report

 

Promontory is a private, gated neighborhood in Park City with over 7,000 acres of recreational space available to homeowners. Promontory's houses include both large custom-built homes and luxury cabins. Home sites with spectacular views are also available for anyone looking to plan and build their dream mountain home. If you want to spend time in Park City over all four seasons, this amenity-rich, exclusive, gated community is a terrific choice to explore.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
253 White Pine Canyon Rd 6 10 17,567 $55,000,000 $3,130 52 days
3968 Pinnacle Sky Loop 6 12 13,279 $45,000,000 $3,388 24 days
2470 W White Pine Ln 6 9 12,331 $38,000,000 $3,081 53 days
1693 W Glencoe Mountain Way Unit Ph2 6 7 6,559 $32,000,000 $4,878 17 days
8313 E Forest Creek Rd 8 16 16,644 $31,000,000 $1,862 31 days
3260 Deer Hvn N/A N/A N/A $30,000,000 Unknown 53 days
302 White Pine Canyon Rd 7 10 16,716 $28,200,000 $1,687 10 days
217 White Pine Canyon Rd 8 10 13,282 $28,000,000 $2,108 31 days
8669 N Ski Beach Way 6 9 10,423 $27,900,000 $2,676 167 days
269 White Pine Canyon Rd 6 9 11,132 $27,500,000 $2,470 31 days
2322 N Westward Ho Rd 7 8 17,568 $27,500,000 $1,565 104 days
17 White Pine Canyon Rd 5 8 11,118 $27,000,000 $2,428 326 days
2923 W Jordanelle View Dr 6 11 11,420 $25,000,000 $2,189 39 days
543 Park Ave 12 15 11,763 $24,750,000 $2,104 359 days
543 Park Ave N/A N/A 11,763 $24,750,000 $2,104 713 days
1707 W Glencoe Mountain Way Unit Phc 5 6 4,266 $24,000,000 $5,625 17 days
2085 W Midway Ln N/A N/A N/A $24,000,000 Unknown 68 days
2085 W Midway Ln 3 3 3,010 $24,000,000 $7,973 68 days
2475 W White Pine Ln 6 8 9,310 $23,500,000 $2,524 67 days
2344 W 3000 S 7 11 24,214 $23,500,000 $970 326 days
1841 W Galena Ridge Way 7 8 10,500 $23,000,000 $2,190 25 days
1855 W Galena Ridge Way 6 11 8,795 $22,500,000 $2,558 25 days
2350 E Slingshot Way 4 7 9,871 $22,500,000 $2,279 61 days
73 White Pine Canyon Rd 6 9 13,555 $22,500,000 $1,659 157 days
984 E Boulderville Rd N/A N/A N/A $22,500,000 Unknown 271 days
4867 Legacy Way 6 9 9,556 $22,000,000 $2,302 208 days
8988 N Sleeping Rock Cir 6 9 12,800 $21,750,000 $1,699 46 days
8856 N Ski Beach Way 5 8 7,953 $20,995,000 $2,639 26 days
663 Woodside Ave N/A N/A N/A $20,000,000 Unknown 35 days
5220 N Old Ranch Rd 7 10 10,926 $20,000,000 $1,830 199 days
1943 N Wolf Creek Ranch Rd 8 11 15,577 $19,900,000 $1,277 52 days
1042 W Quarry Mountain Ln 6 7 8,500 $18,900,000 $2,223 56 days
152 White Pine Canyon Rd 5 8 9,443 $18,800,000 $1,990 69 days
1735 Red Hawk Trl 6 9 19,861 $17,900,000 $901 46 days
3611 W Crestwood Ct 6 10 14,289 $17,500,000 $1,224 10 days
300 White Pine Canyon Rd 4 5 3,200 $17,500,000 $5,468 31 days
22 White Pine Canyon Rd 5 8 11,242 $17,200,000 $1,529 67 days
9156 N Sleeping Rock Cir 7 11 11,775 $16,900,000 $1,435 237 days
9985 Summit View Dr 7 9 12,404 $16,900,000 $1,362 312 days
23 Sandstone Cv 7 9 13,835 $16,800,000 $1,214 34 days
12945 E Forest Creek Rd 7 8 11,410 $16,500,000 $1,446 25 days
750 E 3200 N 7 5 6,898 $16,000,000 $2,319 2 days
2396 E Red Knob Way 6 9 11,111 $15,900,000 $1,431 11 days
8144 E Forest Creek Rd 6 9 12,974 $15,900,000 $1,225 52 days
210 White Pine Canyon Rd 6 7 7,245 $15,750,000 $2,173 26 days
8680 Empire Club Dr Unit 13 5 6 4,303 $15,500,000 $3,602 6 days
9968 Summit View Dr 7 9 10,002 $15,500,000 $1,549 40 days
749 W Tollgate Canyon Rd 7 6 6,385 $15,000,000 $2,349 42 days
110 White Pine Canyon Rd 8 10 12,207 $14,999,000 $1,228 61 days
3311 American Saddler Dr 5 6 5,987 $14,995,000 $2,504 10 days
Average: 3.9 4.0 3,564 $3,010,332 $893 111 days
Viewing 1 - 50 of 1813
Viewing 1 - 50 of 1813
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2680 E Shadow Ridge Cir 6 9 11,015 $17,500,000 $1,588 52 days
733 Woodside Ave 6 7 4,681 $12,350,000 $2,638 34 days
8200 Royal St Unit 50 6 7 5,609 $9,555,000 $1,703 25 days
2113 E Reservior View Dr 5 6 8,352 $8,495,000 $1,017 13 days
1455 W Red Hawk Trl 4 6 5,078 $7,000,000 $1,378 59 days
7885 N Rabbit Brush Ct 6 7 7,361 $6,888,000 $935 13 days
3385 Central Pacific Trl 5 5 5,997 $5,950,000 $992 46 days
4045 E Coopers Hawk Loop 4 5 4,049 $5,275,000 $1,302 27 days
8304 N Sunrise Loop 4 5 5,279 $5,100,000 $966 6 days
2005 Mahre Dr 5 7 6,276 $4,890,000 $779 56 days
2760 E Westview Trl 4 6 4,030 $4,600,000 $1,141 32 days
896 W Deer Hill Rd 5 7 5,000 $4,595,000 $919 70 days
1210 E Lasso Trl 5 7 8,653 $3,995,000 $461 82 days
8425 N Sunrise Loop 4 4 3,962 $3,850,000 $971 46 days
872 Martingale Ln 5 8 5,429 $3,300,000 $607 79 days
2433 E Westview Trl 3 5 3,781 $3,195,000 $845 160 days
3272 Stoney Creek Cir 5 6 5,776 $2,850,000 $493 49 days
4721 Winchester Ct 3 3 2,993 $2,500,000 $835 42 days
2800 E Deer Valley Dr Unit 6437 2 3 1,698 $2,250,000 $1,325 10 days
6268 Double Deer Loop 2 3 1,873 $2,200,000 $1,174 34 days
360 W 100 N/A N/A N/A $2,000,000 Unknown 48 days
2410 N River Meadows Pkwy Unit 4 N/A N/A N/A $1,999,000 Unknown 75 days
1421 Settlement Dr 4 3 2,648 $1,990,000 $751 97 days
11461 N Upside Dr Unit 30 3 3 3,096 $1,850,000 $597 39 days
1685 Village Round Dr 4 4 3,634 $1,825,000 $502 16 days
7890 Boothill Dr 5 4 4,214 $1,775,000 $421 90 days
430 Matterhorn Dr 4 3 3,046 $1,695,000 $556 35 days
1439 Woodside Ave 2 1 1,018 $1,690,000 $1,660 59 days
455 Thorn Creek Dr 3 4 2,632 $1,650,000 $626 133 days
1111 Stonebridge Cir 2 3 1,436 $1,630,000 $1,135 81 days
2291 Comstock Dr 4 3 2,358 $1,545,000 $655 14 days
11993 N Pegasus Cir Unit 296 N/A N/A N/A $1,450,000 Unknown 188 days
3148 Lower Saddleback Rd 3 4 2,378 $1,447,500 $608 31 days
1093 Stonebridge Cir 2 3 1,436 $1,395,000 $971 32 days
1375 Woodside Ave Unit 301 2 2 1,880 $1,395,000 $742 80 days
384 N Tanner Ln 5 5 5,058 $1,375,000 $271 21 days
1046 Cabin Way Unit 23 3 4 2,248 $1,375,000 $611 165 days
1164 Cabin Way Unit 9 3 4 2,270 $1,295,000 $570 165 days
2100 Frostwood Blvd Unit 4176 2 3 1,271 $1,275,000 $1,003 12 days
3447 W Cedar Dr Unit 71 3 3 2,400 $1,250,000 $520 56 days
7153 Lupine Dr Unit 101 N/A N/A N/A $1,195,000 Unknown 75 days
1072 N Turnberry Ct 4 4 2,701 $1,150,000 $425 55 days
10342 N Sightline Cir 4 4 2,764 $1,125,000 $407 62 days
620 Parkview Dr 3 3 2,310 $1,050,000 $454 248 days
883 N Swiss Farm Ct 5 3 2,464 $1,000,000 $405 12 days
605 Aspen Rd 3 3 3,340 $1,000,000 $299 328 days
550 Pine Canyon Rd N/A 2 3,150 $999,000 $317 28 days
5 E Village Cir 5 4 3,085 $995,000 $322 146 days
381 N Alpinhof Ln 4 3 3,441 $989,000 $287 61 days
3987 N Timber Wolf Ln Unit 11b 2 3 1,054 $985,000 $934 45 days
Average: 3.5 3.9 3,287 $2,559,303 $755 76 days
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66